$1399.00
MT6781 EVB
MT6781 EVB
MT6781 EVB development platform is powered by the next generation MT6781 processor by Mediatek Inc. Its modular flexibility combined with rich feature, empowers engineers and developers [...]
MT6781 EVB development platform is powered by the next generation MT6781 processor by Mediatek Inc. Its modular flexibility combined with rich feature, empowers engineers and developers looking to access next generation performance, feature, and power efficiency. MT6781 Processor features 2x2.05GHz Cortex-A76 cores, 6x2.0GHz Cortex-A55 cores . Image signal processor supporting 32MP@30 fps and 4-cell 48 MP@30 fps, Ultra high-quality encoding/decoding: 2,048*1,088@60fps/60 Mbps and Display portrait panel resolution up to FHD+ 21:9 (1,080×2,520), frame rate up to 120 Hz. The AIE2.0 supports YUV format conversion, image up/down-scaling and face detection network. And support FDD/TDD up to 300 Mbps downlink, 150 Mbps uplink ,NR ( CA) up to 2CCwith 20MHz BW. 3G UMTS FDD Cat. 7 (16 QAM), Downlink Cat. 24 (64 QAM, dual-cell HSDPA).
(The modem module has been removed)
The EVB includes the following parts:
| Board type | Must/Option |
|---|---|
| MT6781 main board | Must |
| SIM/Keypad | Option |
| LCM DTB | Option |
| Debug board | Option |
| Camera board | Option |
| Audio board | Option |
Product Parameters:
| Item | Parameters |
|---|---|
| CPU | MT6781 64-bit 8-core: 2x2.05GHz Cortex-A76 cores, 2x64KB L1,256KB L2 6x2.0GHz Cortex-A55 cores, 2x32KB L1,128KB L2 Shared 1MB L3 |
| Connectivity | External MT6631: Integrated WiFi Dual band(2.4G&5G)2x2 802.11ac, GPS/Glonass/Beidou/Galileo BT5.2, FM Receiver |
| Multimedia system | Display: FHD+ 21:9 (1,080×2,520), frame rate up to 120 Hz, MIPI DSI interface (4 data lanes) Graphics: 3D graphic accelerator per core capable of processing pixel rate 3,600M pixel/sec@900 MHz, bi-linear texel rate 7,200M texel/sec@900 MHz Image: 4 MIPI CSI-2, Dual CAM, [20 MP + 16 MP]@24 fps Video: HEVC/ H.264 decoder/ encoder : 2,048*1,088@60fps/60 Mbp Sorenson H.263/H.263/ MPEG-4 SP/ASP/VP9/MPEG-2/decoder 2,048*1,088@60 fps/60 Mbps MPEG-4 encoder: 720*480@30 fps, 4 Mbps H.263 encoder: 640*480@30 fps, 4 Mbps Audio: Audio encoding: AMR-NB, AMR-WB, AAC,OGG, ADPCM Audio decoding: WAV, MP3, MP2, AAC, AMRNB, AMR-WB, MIDI, Vorbis, APE, AAC-plus v1, AAC-plus v2, FLAC, WMA, ADPCM |
| Memory | 2 x LPDDR4X 4266MHz, up to 10GB UFS2.1/eMMC5.1 |
| AI | Interface: 1 APB interface 4 SMI interfaces (2 reads, 2 writes) Interrupt interface GCE interface Input format: YUV422: 2 plane (Y/UV, Y/VU) YUV422: 1 plane (YUYV, YVYU, UYVY, VYUY) Mono 8-bit 1 plane |
| DC | Adapter 5V/6A |
| OS | Android S |
We can do the following with the EVB:
• MT68781 8-core 2xA76+6xA55+ Android Q System.
• LCD IC module tuning & verifications, TP function tuning & test.
• MT6631(WiFi&BT&GPS&FM) 4 in 1 SOC for tuning.

